Humboldt County is proud to provide a stable workforce. With a strong industrial base, commercial, education and healthcare services, Humboldt County has career opportunities for everyone! For more information on the data listed below, or for the full Laborshed Report, please Contact Us
Employment Status (Estimated Total)* | Percent Likely to Change/Accept Employment | |
---|---|---|
Employed | 81.5% (37,822) | 26.4% |
*Unemployed | 9.6% (4,455) | 79.5% |
Homemakers | 3.2% (1,485) | 46.2% |
Retired | 5.7% (2,645) | 17.4% |
*Employment status is self-identified by the survey respondent. The unemployment percentage above does not reflect the unemployment rate published by the U.S. Bureau of Labor Statistics, which applies a stricter definition.
Median Wages by Industry
Occupational Title | Annual Salary (Median Wages) |
Hourly Wage |
---|---|---|
All Occupations | $44,488 | $21.39 |
Farming, Fishing & Forestry | $36,002 | $17.31 |
Food Service Manager | $40,978 | $19.70 |
Education | $49,444 | $23.77 |
Business & Financial Operations | $61,022 | $29.34 |
Healthcare Practitioners & Technical | $69,363 | $33.35 |
Production Occupations | $39,211 | $18.85 |
Construction & Extraction | $47,806 | $22.98 |
Community & Social Services | $48,012 | $23.08 |
Office & Administrative Support | $36,722 | $17.65 |
First Line Supervisor of Food Prep. & Serving | $41,290 | $19.85 |
Cook, Institution and Cafeteria | $25,599 | $12.31 |
Retail Salespersons | $36,690 | $17.64 |
Office Clerks, General | $32,675 | $15.71 |
For a complete listing of Wage Information for Humboldt County please click here.
Unemployment Rate: 4.1%
as of March 2022
For a summary of the Humboldt County Laborshed information, please click here or for a copy of the Regional Workforce Needs Assessment, please click here.